SIZE GUIDE WOMEN
*Follow any special guidelines that you might find on the product page
*This is a general size guide for all our women's products
*Read our sports bra guide here.

Body measurements Women (cm) | XXS | XS | S | M | L | XL | XXL |
Waist (C) | 55-59 | 60-65 | 66-71 | 72-77 | 78-83 | 84-89 | 90-95 |
Lower Hip (D) | 80-84 | 85-90 | 91-96 | 97-102 | 103-108 | 109-114 | 115-120 |
Inseam to floor (E) | 75-76 | 76-77 | 77-78 | 78-79 | 79-80 | 80-81 | 81-82 |
Chest (B) | 70-74 | 75-80 | 81-86 | 87-92 | 93-98 | 99-104 | 105-110 |
Arm length (A) | 53-54 | 54-55 | 55-56 | 56-57 | 57-58 | 58-59 | 59-60 |
We know that every body is unique and that people have different opinions about how a garment should fit. This is a general size guide for all our garments for women. Since the fit differs depending on material, we ask you to read the specific recommendations on each product page. If there's no special recommendation on the specific product, use this guide or choose the size you normally wear and choose size based on your largest measurement.